Experience the magnificent Dalmatian Coast in style on this fantastic 4 day mini cruise from Split to Dubrovnik. Discover some of Croatia’s major highlights in style and comfort on board a deluxe vessel. Visit picturesque old towns and villages, see historical landmarks and marvel at the natural beauty of Croatia.
DAY 1 SPLIT
Your cruise commences with an arrival transfer to your vessel with embarkation from 12.00hrs. Take time to see the remains of Diocletian’s Palace before meeting your fellow passengers at a welcome dinner on board. D
DAY 2 SPLIT – BOL – STARI GRAD
Enjoy a morning of scenic cruising to Bol with an opportunity to swim at Brac Island’s famous Zlatni Rat (Golden Horn). Return to your vessel for lunch and continue to Hvar, Croatia's sunniest island and home to the city of Stari Grad where you will overnight. Evening is free to explore. BL
DAY 3 STARI GRAD – HVAR – KORCULA
This morning depart for Hvar, a city that has a unique cultural and historical heritage. A hot spot for travellers from around the world, Hvar offers a cosmopolitan port town with trendy bars mixed with Venetian architecture. Enjoy a guided sightseeing tour of the town. Explore the Renaissance cathedral and Turkish ramparts and discover the oldest community theatre in Europe, founded here in 1612. Afterwards, continue on to Korcula and arrive in the early afternoon. Join a guided sightseeing tour through its narrow, cobbled streets full of history. Your evening is free to enjoy dinner at one of the many sea front restaurants. BL
DAY 4 KORCULA – DUBROVNIK
During a morning cruise, swim in the clear waters of the Adriatic, and after lunch, arrive in the World Heritage listed city of Dubrovnik. Your tour concludes here with a departure transfer for your onward journey. BL
Prices are per person in Australian Dollars (AUD)
Date | Twin/Double | Single | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Cabin, Lower Deck | Standard Cabin, Main Deck | Standard Single Cabin, Main Deck | Standard Cabin, Upper Deck (MS Bella) | Standard Cabin, Upper Deck (MS Desire) | VIP Cabin, Sun Deck | Standard Cabin, Lower Deck | Standard Cabin, Main Deck | Standard Single Cabin, Main Deck | Standard Cabin, Upper Deck (MS Bella) | Standard Cabin, Upper Deck (MS Desire) | VIP Cabin, Sun Deck | ||
25 Apr 2020 View Ships | Booking Enquiry | $1,600 $1,355 | $1,830 $1,535 | N/A | Sold Out | Sold Out | Sold Out | $2,550 $2,115 | $2,920 $2,415 | $2,260 $1,880 | Sold Out | Sold Out | Sold Out |
02 May 2020 View Ships | Booking Enquiry | Sold Out | Sold Out | N/A | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $2,260 $1,880 | Sold Out | Sold Out | Sold Out |
09 May 2020 View Ships | Booking Enquiry | $1,600 $1,355 | $1,830 $1,535 | N/A | $2,170 $1,815 | $1,940 $1,625 | Sold Out | $2,550 $2,115 | $2,920 $2,415 | $2,260 $1,880 | $3,470 $2,855 | $3,100 $2,555 | Sold Out |
16 May 2020 View Ships | Booking Enquiry | $1,600 $1,355 | $1,830 $1,535 | N/A | $2,170 $1,815 | $1,940 $1,625 | $2,060 $1,725 | $2,550 $2,115 | $2,920 $2,415 | $2,260 $1,880 | $3,470 $2,855 | $3,100 $2,555 | $3,290 $2,705 |
23 May 2020 View Ships | Booking Enquiry | $1,830 $1,625 | $2,060 $1,825 | N/A | $2,400 $2,115 | $2,170 $1,925 | Sold Out | $3,100 $2,715 | $3,490 $3,045 | $2,540 $2,240 | $4,080 $3,545 | $3,690 $3,205 | Sold Out |
30 May 2020 View Ships | Booking Enquiry | $1,830 $1,625 | Sold Out | N/A | $2,400 $2,115 | $2,170 $1,925 | Sold Out | $3,100 $2,715 | Sold Out | $2,540 $2,240 | $4,080 $3,545 | $3,690 $3,205 | Sold Out |
06 Jun 2020 View Ships | Booking Enquiry | $2,030 $1,905 | $2,260 $2,105 | N/A | Sold Out | Sold Out | Sold Out | $3,650 $3,365 | $4,060 $3,735 | $2,790 $2,590 | Sold Out | Sold Out | Sold Out |
13 Jun 2020 View Ships | Booking Enquiry | $2,030 $1,905 | Sold Out | N/A | Sold Out | Sold Out | Sold Out | $3,650 $3,365 | Sold Out | $2,790 $2,590 | Sold Out | Sold Out | Sold Out |
20 Jun 2020 View Ships | Booking Enquiry | Sold Out | Sold Out | N/A | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $2,790 $2,590 | Sold Out | Sold Out | Sold Out |
27 Jun 2020 View Ships | Booking Enquiry | $2,030 $1,905 | $2,260 $2,105 | N/A | Sold Out | Sold Out | Sold Out | $3,650 $3,365 | $4,060 $3,735 | $2,790 $2,590 | Sold Out | Sold Out | Sold Out |
04 Jul 2020 View Ships | Booking Enquiry | $2,030 $1,905 | $2,260 $2,105 | N/A | $2,600 $2,415 | $2,370 $2,215 | $2,490 $2,315 | $3,650 $3,365 | $4,060 $3,735 | $2,790 $2,590 | $4,680 $4,285 | $4,270 $3,915 | $4,470 $4,105 |
11 Jul 2020 MS Desire | Booking Enquiry | Sold Out | Sold Out | N/A | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | $2,790 $2,590 | Sold Out | Sold Out | Sold Out |
18 Jul 2020 MS Desire | Booking Enquiry | $2,030 $1,905 | $2,260 $2,105 | N/A | Sold Out | $2,370 $2,215 | Sold Out | $3,650 $3,365 | $4,060 $3,735 | $2,790 $2,590 | Sold Out | $4,270 $3,915 | Sold Out |
25 Jul 2020 View Ships | Booking Enquiry | $1,830 $1,625 | $2,060 $1,825 | N/A | $2,400 $2,115 | $2,170 $1,925 | $2,290 $2,015 | $3,100 $2,715 | $3,490 $3,045 | $2,540 $2,240 | $4,080 $3,545 | $3,690 $3,205 | $3,880 $3,375 |
01 Aug 2020 View Ships | Booking Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
08 Aug 2020 View Ships | Booking Enquiry | $1,830 $1,625 | $2,060 $1,825 | N/A | Sold Out | $2,170 $1,925 | $2,290 $2,015 | $3,100 $2,715 | $3,490 $3,045 | $2,540 $2,240 | Sold Out | $3,690 $3,205 | $3,880 $3,375 |
15 Aug 2020 View Ships | Booking Enquiry | $1,830 $1,625 | Sold Out | Sold Out | $2,400 $2,115 | $2,170 $1,925 | Sold Out | $3,100 $2,715 | Sold Out | Sold Out | $4,080 $3,545 | $3,690 $3,205 | Sold Out |
22 Aug 2020 MS Desire | Booking Enquiry | Sold Out | Sold Out | N/A | N/A | Sold Out | Sold Out | Sold Out | Sold Out | N/A | N/A | Sold Out | Sold Out |
29 Aug 2020 MS Desire | Booking Enquiry | Sold Out | Sold Out | N/A | N/A | $2,370 $2,215 | Sold Out | Sold Out | Sold Out | N/A | N/A | $4,270 $3,915 | Sold Out |
05 Sep 2020 MS Desire | Booking Enquiry | $2,030 $1,905 | Sold Out | N/A | N/A | Sold Out | Sold Out | $3,650 $3,365 | Sold Out | N/A | N/A | Sold Out | Sold Out |
12 Sep 2020 MS Desire | Booking Enquiry | $2,030 $1,905 | Sold Out | N/A | N/A | Sold Out | Sold Out | $3,650 $3,365 | Sold Out | N/A | N/A | Sold Out | Sold Out |
19 Sep 2020 MS Desire | Booking Enquiry | $2,030 $1,905 | Sold Out | N/A | N/A | Sold Out | Sold Out | $3,650 $3,365 | Sold Out | N/A | N/A | Sold Out | Sold Out |
26 Sep 2020 MS Desire | Booking Enquiry | $1,830 $1,625 | $2,060 $1,825 | N/A | N/A | $2,170 $1,925 | $2,290 $2,015 | $3,100 $2,715 | $3,490 $3,045 | N/A | N/A | $3,690 $3,205 | $3,880 $3,375 |
03 Oct 2020 MS Desire | Booking Enquiry | Sold Out | $1,830 $1,535 | N/A | N/A | Sold Out | $2,060 $1,725 | Sold Out | $2,920 $2,415 | N/A | N/A | Sold Out | $3,290 $2,705 |
10 Oct 2020 MS Desire | Booking Enquiry | $1,600 $1,355 | $1,830 $1,535 | N/A | N/A | $1,940 $1,625 | $2,060 $1,725 | $2,550 $2,115 | $2,920 $2,415 | N/A | N/A | $3,100 $2,555 | $3,290 $2,705 |
Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
Upper Deck | Standard | Double | 13-15 | Window | Yes |
Main Deck | Standard | Double/Twin | 13-15 | Window | Yes |
Lower Deck | Standard | Double/Twin | 14-16 | Porthole | No |
Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
Sun Deck | Standard | Twin/Double | 19.5 | Window | No |
Upper Deck | Standard | Twin/Double | 25.5 | Window | No |
Main Deck | Standard | Twin/Double | 14 | Window | No |
Lower Deck | Standard | Twin/Double | 16 | Porthole | No |
EARLYBIRD OFFER 2020!
Save up to $450 per couple plus receive bonus $150 per couple Discover More Travel Voucher. Must book and pay in full by 31 December 2019 (unless sold out prior).
All prices shown below are inclusive of any applicable discounts.
Dismiss