Explore the stunning islands and coastline of Croatia from historic Dubrovnik to the Dalmatian capital of Split! Spend your days admiring the spectacular scenery and swimming in the Adriatic’s crystal clear water, whilst the afternoons are spent exploring historic towns, quaint villages and vibrant ports. All sure to make this a cruise to remember!
Day 1 Dubrovnik
Embarkation from 16.00hrs. This afternoon is at leisure to explore Dubrovnik on your own or join a guided city tour followed by an optional cable car ride up to to Srd mountain for spectacular views of the old town.
Day 2 Dubrovnik – Sipan / Trstenik
The morning is free to further explore the Old Town and visit Rector’s Palace or Franciscan Monastery. Depart late morning for the island of Sipan, one of the small, unspoilt Elafiti Islands, or Trstenik on the Peljesac Peninsula to enjoy swimming, snorkelling and sunbathing. The region is also famous for being the location of Croatia's finest wines and there are many wineries around for you to visit. In the evening enjoy a special Captain's Dinner on-board. (B, L, D)
Day 3 Sipan / Trstenik – Korcula
After breakfast, depart for Korcula, birthplace of Marco Polo featuring historic medieval architecture. On arrival in the late afternoon, join a guided walking tour to discover this small town with its fortress and impressive city walls. The town and island itself are renowned for having more legends, stories and monuments than anywhere else on the Dalmatian coast. The evening is free for you to explore at your leisure. (B, L)
Day 4 Korcula – Hvar
Depart early morning and head towards the Pakleni Islands to enjoy a swim before being served lunch. In the late afternoon you arrive in the lively port of Hvar Town on the island of Hvar which is famous for its lavender fields and vineyards. Join the guided walking tour of this historical town with its labyrinth of streets and famous Renaissance church. In the evening enjoy the abundance of restaurants, bars and cafes that line the port. (B, L)
Day 5 Hvar – Split
As you cruise back towards Split, today’s highlight will be the island of Brac, one of the most popular Adriatic islands. Stop for lunch and a swim at one of Croatia’s most famous beaches, Zlatni Rai (Goldern Horn). After lunch continue cruising to Split, upon arrival join an optional guided walk to discover the city’s Roman architecture on a tour of its centrepiece, UNESCO listed Diocletian’s Palace. (B, L)
Day 6 Split
Farewell your fellow passengers as you disembark after breakfast. (B)
Prices are per person in Australian Dollars (AUD)
| Date | Twin/Double | Single | Triple | ||||
|---|---|---|---|---|---|---|---|
| Lower Deck | Main/Upper Deck | Lower Deck | Main/Upper Deck | Lower Deck | Main/Upper Deck | ||
| 13 Apr 2020 MS Dream | Booking Enquiry | $1,210 | $1,270 | $1,820 | $1,910 | $1,090 | $1,143 |
| 20 Apr 2020 MS Dream | Booking Enquiry | $1,210 | $1,270 | $1,820 | $1,910 | $1,090 | $1,143 |
| 27 Apr 2020 View Ships | Booking Enquiry | $1,210 | $1,270 | $1,820 | $1,910 | $1,090 | $1,143 |
| 04 May 2020 MS Spalato | Booking Enquiry | Sold Out | $1,395 | Sold Out | $2,080 | Sold Out | $1,250 |
| 11 May 2020 MS Spalato | Booking Enquiry | $1,315 | $1,395 | $1,970 | $2,080 | $1,180 | $1,250 |
| 18 May 2020 First Class Vessel | Booking Enquiry | $1,315 | $1,395 | $1,970 | $2,080 | $1,180 | $1,250 |
| 25 May 2020 First Class Vessel | Booking Enquiry | $1,385 | Sold Out | $2,070 | Sold Out | $1,240 | Sold Out |
| 01 Jun 2020 MS Spalato | Booking Enquiry | $1,385 | $1,510 | $2,070 | $2,260 | $1,240 | $1,353 |
| 08 Jun 2020 View Ships | Booking Enquiry | $1,570 | $1,685 | $2,350 | $2,520 | $1,410 | $1,517 |
| 15 Jun 2020 MS Paradis | Booking Enquiry | $1,570 | $1,685 | $2,350 | $2,520 | $1,410 | $1,517 |
| 22 Jun 2020 MS Lupus Mare | Booking Enquiry | $1,685 | Sold Out | $2,520 | Sold Out | $1,517 | Sold Out |
| 29 Jun 2020 First Class Vessel | Booking Enquiry | $1,735 | Sold Out | $2,610 | Sold Out | $1,560 | Sold Out |
| 06 Jul 2020 MS Majestic | Booking Enquiry | $1,735 | $1,880 | $2,610 | $2,810 | $1,560 | $1,683 |
| 13 Jul 2020 First Class Vessel | Booking Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 20 Jul 2020 MS Amalia | Booking Enquiry | $1,735 | Sold Out | $2,610 | Sold Out | $1,560 | Sold Out |
| 27 Jul 2020 MS Amalia | Booking Enquiry | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 03 Aug 2020 MS Dream | Booking Enquiry | $1,735 | $1,880 | $2,610 | $2,810 | $1,560 | $1,683 |
| 10 Aug 2020 MS Dream | Booking Enquiry | $1,735 | $1,880 | $2,610 | $2,810 | $1,560 | $1,683 |
| 17 Aug 2020 MS Seagull | Booking Enquiry | $1,685 | $1,805 | $2,520 | $2,710 | $1,517 | $1,620 |
| 24 Aug 2020 First Class Vessel | Booking Enquiry | $1,685 | $1,805 | $2,520 | $2,710 | $1,517 | $1,620 |
| 31 Aug 2020 MS Paradis | Booking Enquiry | $1,685 | $1,805 | $2,520 | $2,710 | $1,517 | $1,620 |
| 07 Sep 2020 MS Spalato | Booking Enquiry | $1,685 | $1,805 | $2,520 | $2,710 | $1,517 | $1,620 |
| 14 Sep 2020 First Class Vessel | Booking Enquiry | $1,570 | $1,685 | $2,350 | $2,520 | $1,410 | $1,517 |
| 21 Sep 2020 First Class Vessel | Booking Enquiry | $1,570 | $1,685 | $2,350 | $2,520 | $1,410 | $1,517 |
| 28 Sep 2020 MS Seagull | Booking Enquiry | $1,315 | $1,395 | $1,970 | $2,080 | $1,180 | $1,250 |
| 05 Oct 2020 MS Seagull | Booking Enquiry | $1,210 | $1,270 | $1,820 | $1,910 | $1,090 | $1,143 |
| 12 Oct 2020 MS Spalato | Booking Enquiry | $1,210 | $1,270 | $1,820 | $1,910 | $1,090 | $1,143 |
Earlybird Offer valid for April, May and October and August 3, 10 and 17 dates only. Subject to availability.
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Double/Twin | 15 | Window | Yes |
| Main Deck | Standard | Double/Twin/Triple | 10-17 | Window | Yes |
| Lower Deck | Standard | Double/Twin | 15 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Double/Twin | 8.1-8.6 | Windows | Yes |
| Lower Deck | Standard | Double/Twin | 11.5 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Double/Twin | 10.5-11 | Window | Yes |
| Lower Deck | Standard | Double/Twin | 12-12.3 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Double/Twin | 8.5-10.5 | Window | Yes |
| Lower Deck | Standard | Double/Twin | 10-11 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Twin (1 Double) | 9 | Window | Yes |
| Main Deck | Standard | Double | 9 | Window | Yes |
| Lower Deck | Standard | Twin | 9 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Twin | 10 | Window | Yes |
| Main Deck | Standard | Double/Twin/Triple | 11 | Window | Yes |
| Lower Deck | Standard | Double/Twin/Triple | 10-13 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Main Deck | Standard | Double/Twin | 7.6-8.8 | Windows | Yes |
| Lower Deck | Standard | Double/Twin | 10.5-11 | Porthole | No |
| Deck | Cabin | Bedding | Size (sqm) | Window | To Open |
| Upper Deck | Standard | Double/Twin | 16-19 | Window | Yes |
| Main Deck | Standard | Double/Twin/Triple | 16-19 | Window | Yes |
| Lower Deck | Standard | Double/Twin | 16-19 | Porthole | No |